Product Details:
Usage/Application | Hair Removal |
Laser Type | Portable IPL laser |
Voltage | 110 V |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50 Hz |
Pulse Width | 1-60 ms |
Energy | 50 J |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Ambient Temperature | 5-15 Degree |
Country of Origin | Made in India |
Color | Black And White |
Body Material | Mild Steel |
Product Details:
Usage/Application | Hospital |
Material | ABS Plastic |
Frequency | 50-60 Hz |
Power | 20 W |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 230 V |
Phase | Single Phase |
Pulse Width | 15-100 ms |
In order to cater the diversified demands of our clients, we have been able to provide a unique range of Laser Therapy Machine.
Features:
Product Details:
Usage/Application | Hospital / Clinical |
Material | ABS Plastic |
Frequency | 50 Hz |
Wavelength | 810 nm |
Relative Humidity | 80% |
Country of Origin | Made in India |
Laser Output Power Instability | Greater than 10% |
Voltage | 220 V |
Power source | Electric |
Display | Digital |
Product Details:
Material | ABS Plastic |
Usage/Application | Hospital / Clinical |
Weight | 3 Kg |
Frequency | 50 Hz |
Operating Mode | Continuous Wave |
Country of Origin | Made in India |
Power Source | Electric |
Pulse Width | 1-60 ms |
We have marked a distinct and dynamic position in the market by providing a high quality array of Laser Physiotherapy Therapy Unit.
Specifications:
• Usage: Hospitals, medical centers, etc
• Suitable for physiotherapy
Features:
• Rugged designProduct Details:
Material | ABS Plastic |
Usage/Application | Hospital / Clinical |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 210 V |
Phase | Single Phase |
Body Material | Mild Steel |
No. Of Channels | Four |
In order to cater the diversified demands of our clients, we have been able to provide a unique range of Laser Therapy Machine.
Features:
• Easy maintenance
• Enhanced service life
• Easy to use
Specification and use:
• It is used to make your stressed skin to appear lighter, purer, more beautiful, etcProduct Details:
Channels | 2 |
Type Of Tens Unit | Combination |
Frequency | 60 Hz |
Modes Of The Tens Unit | Traditional |
Usage/Application | Hospital / Clinical |
Country of Origin | Made in India |
Power Output | 14 Watts |
Timer | 30 mins (Digital) |
Main supply | 220 V |
Output | Digital Display |
Power Source | Electric |
Product Details:
Channels | 2 |
Type Of Tens Unit | Handheld |
Country of Origin | Made in India |
Power Output | 16 watts |
Output mode | Continuous Mode |
Timer | 0 to 30 mins (Digital) |
Main supply | 220 V 50 cycles |
Power Source | Electric |
Voltage | 210 V |
Frequency | 50 Hz |
Product Details:
Channels | Sngle |
Type Of Tens Unit | Handheld |
Frequency | 60 Hz |
Country of Origin | Made in India |
Power Output | 15 Watts |
Main supply | 220 V 50 cycles |
Output | Digital display |
Power Source | Electric |
Voltage | 180-220 V |
Output mode | Continuous Mode and Pulse Mode |
Timer | 0 to 30 mins (Digital) |
Product Details:
Channels | 4- Channel |
Brand | Physio Modalities |
Modes Of The TENS Unit | Traditional |
Type Of Tens Unit | Handheld |
Weight | 8 Kg |
Usage/Application | Hospital / Clinical |
Country of Origin | Made in India |
Operating Voltage | 220 V AC |
Maximum Output Power | 100 V (Peak to Peak) |
Power Source | Electric |
Timer | 01-99 mins |
Product Details:
Channels | 4- Channel |
Usage/Application | Hospital / Clinical |
Brand | Physio Modalities |
Modes Of The TENS Unit | Traditional |
Type Of Tens Unit | Handheld |
Country of Origin | Made in India |
Operating Voltage | 220 V AC |
Maximum Output Power | 100 V (Peak to Peak) |
Timer | 01-99 mins |
Power Source | Electric |
Frequency | 50 Hz |
Application | Hospital, Clinical |
Product Details:
Usage/Application | Hospital / Clinical |
Country of Origin | Made in India |
Power Source | Electric |
Frozen Head Pressure | 0-100 kpa |
Temperature | -15-5 deg C |
Voltage | 220 V |
Frequency | 50-60 Hz |
No of Wheel | 4 |
Product Details:
Usage/Application | Hospital |
Material | ABS Plastic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Phase | Single Phase |
Air pressure | 20~360 MMHg |
Therapymate Time | 60 -120 minutes |
Power Source | Electric |
Voltage | 220 V |
Product Details:
Material | ABS Plastic |
Usage/Application | Clinical / Hospital |
Frequency | 50-120 Hz |
Operating Mode | Serial Pulse |
Display Type | LCD |
Country of Origin | Made in India |
Voltage | 280 V |
Power Source | Electric |
Product Details:
Channels | 2 |
Type Of Tens Unit | Handheld |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power Output | 15 watts in continuous mode |
Output mode | Continuous Mode and Pulse Mode |
Timer | 0 to 30 mins (Digital) |
Main supply | 220 V 50 cycles |
Output | Digital Display |
Pulse mode | 110,17,11 |
Power Source | Electric |
Product Details:
Channels | 4 |
Type Of Tens Unit | Combination |
Modes Of The Tens Unit | Traditional; |
Country of Origin | Made in India |
Power Output | 15 watts in Continuous Mode |
Timer | 0 to 30 Mitns (Digital) |
Main supply | 220 V 50 cycles |
Power Source | Electric |
Voltage | 200 V |
Frequency | 50-60 Hz |
Product Details:
Channels | Dual Channel |
Usage/Application | Hospital / Clinical |
Modes Of The TENS Unit | Traditional |
Type Of Tens Unit | Handheld |
Weight | 5 Kg |
Country of Origin | Made in India |
Operating Voltage | 220 V AC |
Power Source | Electric |
Timer | 01-99 mins |
Relaxation | Variable |
Usage | Clinical |
Product Details:
Channels | 2 |
Type Of Tens Unit | Combination |
Intensity | 1.5 to 3.0 Watts /sq.cm |
Treatment Time | 20 Min |
Country of Origin | Made in India |
Power Source | Electric |
Usage | Clinical, Hospital |
Voltage | 220-240 V AC |
Frequency | 50-60 Hz |
Product Details:
Usage/Application | Hospital / Clinical |
Material | ABS Plastic |
Frequency | 50 Hz |
Display Type | LCD |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 200 V |
Power Density | 0.8W/cm2 |
3.6/5
Rated by 20 Users