Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Hospital / Clinical Purpose |
Type | Liposuction |
Voltage | 240 V |
Power | 1.5 kW |
Phase | Single Phase |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Types | Body Shaper |
Process | Focused Ultrasound |
Frequency | 50 Hz |
Voltage | 240 V |
Power Source | Electric |
Power | 3.5 kW |
Country of Origin | Made in India |
Ultrasonic Cavitation | 40 K |
Phase | Single Phase |
Advantages of Laser cavitation RF Slimming machine:
Treatment Theory of Lipo Laser:
Radio Frequency:
Applied Range of Lipo Laser Cavitation Slimming machine:
Treatment Range:
Treatments:
Product Details:
Usage/Application | Weight Loss |
Type | Body Shaper |
Operation Mode | Automatic |
Frequency | 50 Hz |
Voltage | 200 V |
Country of Origin | Made in India |
Display Type | LCD |
Power Source | Electric |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Country of Origin | Made in India |
Power Source | Electric |
Application | Slimming |
Display Type | LCD |
Product Details:
Usage/Application | Weight Loss |
Types | Body Shaper |
Intended Use | Personal |
Operation Mode | Automatic |
Handling | Portable |
Frequency | 60 Hz |
Voltage | 220 V |
Power Source | Electric |
Power | 2 kW |
Country of Origin | Made in India |
Product Details:
Usage/Application | Weight Loss |
Types | Body Shaper |
Intended Use | Commercial |
Operation Mode | Automatic |
Handling | Portable |
Frequency | 50-60 Hz |
Voltage | 200 V |
Power Source | Electric |
Country of Origin | Made in India |
Phase | Single Phase |
Body Material | MS |
Product Details:
Usage/Application | Hospital |
Types | Body Shaper |
Operation Mode | Automatic |
Handling | Portable |
Frequency | 50 Hz |
Voltage | 230 V |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hospital |
Types | Body Shaper |
Operation Mode | Automatic |
Handling | Portable |
Frequency | 50 Hz |
Voltage | 220 V |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Usage/Application | Weight Loss |
Types | Liposuction |
Operation Mode | Automatic |
Material | Stainless Steel |
Pump Type | Fully Automatic |
Handling | Portable |
Frequency | 50 Hz |
Voltage | 210 V |
Power Source | Electric |
Country of Origin | Made in India |
Phase | Single Phase |
Product Details:
Usage/Application | Hospital / Clinical Purpose |
Type | Liposuction |
Type Of Equipment | Lipo Machine |
Power | 1.5 kW |
Frequency | 50 Hz |
Voltage | 210 V |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Type | Liposuction |
Power | 1000-1800 Wt |
Frequency | 50 Hz |
Voltage | 220 V |
Usage/Application | Clinical Purpose |
Country of Origin | Made in India |
Display Type | Digitel |
Product Details:
Usage/Application | Clinical Purpose |
Process | Supersonic |
Type | Liposuction |
Color | White |
Voltage | 220 V |
Country of Origin | Made in India |
Display | Digital |
Product Details:
Channels | Single Channel |
Usage/Application | Hospital / Clinical |
Modes Of The TENS Unit | Traditional |
Type Of Tens Unit | Combination |
Weight | 2 Kg |
Frequency | 2-200 Hz |
Voltage | 220-240 AC |
Country of Origin | Made in India |
Power Source | Electric |
Body Material | Plastic |
Display Type | Digital |
Product Details:
Operation Mode | Automatic |
Usage/Application | Medical |
Brand | Derma Maker |
Pump Type | Fully Automatic |
Features | Liposuction Machine |
3.6/5
Rated by 20 Users