Product Details:
Usage/Application | Hospital |
Laser Type | CO2 |
Wavelength | 10600 nm |
Laser Tube Type | Metal Tube |
Laser Operation Mode | CW |
Machine Size | 130 X 58 X 74 cm |
Country of Origin | Made in India |
Frequency | 50 Hz |
Product Details:
Usage/Application | Clinical |
Voltage | 280 V |
Frequency | 50 Hz |
Power | 1.5 kW |
Automation Grade | Automatic |
Power Source | Electric |
Height | 3.5 Feet Approx |
Type | 5D |
Product Details:
Usage/Application | Liposuction |
Wavelength | 810 nm |
Laser Tube Type | Glass Tube |
Laser Operation Mode | Ultrapulse |
Weight | 30 Kg |
Automation Grade | Semi-Automatic |
Voltage | 280 V |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
No of Wheel | 4 |
Product Details:
Operation Mode | Semi-Automatic |
Usage/Application | Medical |
Material | Mild Steel |
Voltage | 220 V |
Frequency | 60 Hz |
No of Wheel | 4 |
Power Source | Electric |
Product Details:
Model Name/Number | RG300IB |
Frequency | 50 Hz |
Country of Origin | Made in India |
Terminal laser Output Power | 500 mW |
Predominantly Laser Output Wavelength | 810 nm |
Probe indication Light Wavelength | 650 nm |
Ambient Temperature | 40 DegreeC |
Relative Humidity | 80% |
Voltage | 220 V |
Dimensions | 40 x 30 x 22 cm (L x w x H) |
Weight | 4.385 Kg |
Laser Pain Relief Instrument is a revolutionary treatment option that is providing not only fast pain relief from all kinds of pain diseases but also lasting pain relief from long-term ailments often responsible for years of suffering.
The treatment has characteristics as below:
Applications:
Product Details:
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Power | 800W |
Usage/Application | Hospital |
Power Source | Electric |
Voltage | 230V AC |
Country of Origin | Made in India |
Frequency | 50 Hz |
Wire Length | 2 m |
Display Type | Digital |
Model Name/Number | LW-009 |
Product Details:
Usage/Application | Hospital |
Material | Mild Steel |
Phase | Single Phase |
Power Source | Electric |
Frequency | 50 Hz |
Power | 2.5 kW |
Voltage | 210 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 13" x 11" x 3" |
Channels | Double |
Type Of Tens Unit | Combination |
Frequency | 2000 Mah |
Modes Of The TENS Unit | Traditional |
Material | ABS |
Country of Origin | Made in India |
Product Details:
Channels | 4- Channel |
Usage/Application | Hospital |
Brand | Medilite |
Weight | 2.5 Kg |
Frequency | 60 Hz |
Voltage | 215V |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Voltage | 220 V |
Frequency | 120 MHz |
Power | 1.5 kW |
Weight | 2.5 Kg |
Country of Origin | Made in India |
Program | 9 |
Product Details:
Channels | Dual Channel |
Usage/Application | Hospital |
Weight | Approx. 700 gm |
Types Of TENS Unit | Handheld |
Frequency | 50 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Usage/Application | Physiotherapy |
Brand | Maxtop |
Model No | MP-2255 |
Power source | Electric |
Display Type | Digital |
Voltage | 220V |
Product Details:
Usage/Application | Clinical |
Material | ABS Plastic |
Frequency | 60 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Input Voltage | 210V |
Packaging Type | Box |
Product Details:
Channels | 4- Channel |
Usage/Application | Clinical |
Brand | Pryoga |
Weight | 2 Kg |
Frequency | 50 Hz |
Voltage | 210 V |
Power Source | Electric |
Being a noteworthy enterprise of this industry, we are offering a wide spectrum of 4 Channel TENS Machine.
Product Details:
Brand | Medgears |
Usage/Application | Hospital |
Material | Mild Steel |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 230V |
Frequency | 50 Hz |
Phase | Single Phase |
Wire Length | 1 m |
Display | Digital |
Product Details:
Channels | Three |
Usage/Application | Hospital |
Type Of Tens Unit | Combination |
Weight | 2.5 Kg |
Power Source | Electric |
Voltage | 240 V |
Frequency | 60 Hz |
Phase | Single Phase |
Display Type | Digital |
Product Details:
Weight | 2 Kg |
Automation Grade | Automatic |
Frequency | 60 Hz |
Voltage | 230 V |
Power Source | Electric |
Phase | Single Phase |
Power | 1.5 kW |
Display Type | Digital |
Product Details:
Material | Mild Steel |
Power Source | Electric |
Voltage | 210 V |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Power | 1.5 kW |
No. Of Channels | Single |